<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savvy Flyer</title>
	<atom:link href="http://www.shermanstravel.com/blogs/savvy_flyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shermanstravel.com/blogs/savvy_flyer</link>
	<description>The week&#039;s best airfare deals, buzzworthy airline news, trends in air travel, and tips on making the most of your flight.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lufthansa Offers Automatic Check-in on Some 400 Routes</title>
		<link>http://www.shermanstravel.com/blogs/savvy_flyer/5626/lufthansa-offers-automatic-check-in-on-some-400-routes/</link>
		<comments>http://www.shermanstravel.com/blogs/savvy_flyer/5626/lufthansa-offers-automatic-check-in-on-some-400-routes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:39:06 +0000</pubDate>
		<dc:creator>Elissa Richard</dc:creator>
				<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airline technology]]></category>
		<category><![CDATA[automatic check-in]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.shermanstravel.com/blogs/savvy_flyer/?p=5626</guid>
		<description><![CDATA[German carrier Lufthansa is rolling out a new automatic check-in service on some 400 routes in 26 participating countries in Europe. The program, which has already proven popular during its test phases in Germany and Italy, is slated to save time and ramp up the convenience factor for passengers. It works like this: Booked passengers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2012/02/cell-phone_resized.jpg"><img style="border: 1px solid #ccc; padding: 5px;" class="alignright size-full wp-image-5627" src="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2012/02/cell-phone_resized.jpg" border="0" title="cell phone_resized" width="190" height="250" copyright="flickr/Ollie Crafoord" /></a>German carrier <a href="http://www.lufthansa.com/online/portal/lh/de/info_and_services/checkin?nodeid=3487709&amp;l=en" target="_blank">Lufthansa is rolling out a new automatic check-in service</a> on some 400 routes in 26 participating countries in Europe. The program, which has already proven popular during its test phases in Germany and Italy, is slated to save time and ramp up the convenience factor for passengers. It works like this: Booked passengers are automatically checked in to their flights 23 hours before the scheduled departure time. They’re then sent an electronic boarding pass, complete with seat number, which they can opt to receive by email or via text (so long as they&#8217;re touting an Internet-enabled phone).</p>
<p>The program will be offered to Lufthansa’s Miles &amp; More frequent-flyer program members, who opt-in for the free service (just select the automatic check-in option under the “Travel Services” section of your Lufthansa.com customer profile) – though the program is expected to be extended to all passengers in the months ahead.</p>
<p>Should you need to cancel or change your travel plans, passengers with tickets that allow such modifications can make them on Lufthansa.com or by calling the airline directly. Baggage check-in will be conducted at the airport, via the baggage drop-off counter or at a designated check-in kiosk. The same kiosks – or the airline&#8217;s website – will also allow customers to change seats, as availability permits.</p>
<p><em>Use our <a href="http://www.shermanstravel.com/travel_search/" target="_blank" title="Travel Search Tool">Travel Search</a> price comparison tool to find the lowest rate on flights, hotels, packages and more travel deals.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanstravel.com/blogs/savvy_flyer/5626/lufthansa-offers-automatic-check-in-on-some-400-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue Teams Up With Hawaiian Airlines for Easy East Coast Access to Hawaii</title>
		<link>http://www.shermanstravel.com/blogs/savvy_flyer/5589/jetblue-teams-up-with-hawaiian-airlines-for-easy-east-coast-access-to-hawaii/</link>
		<comments>http://www.shermanstravel.com/blogs/savvy_flyer/5589/jetblue-teams-up-with-hawaiian-airlines-for-easy-east-coast-access-to-hawaii/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:53:51 +0000</pubDate>
		<dc:creator>Elissa Richard</dc:creator>
				<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[New Routes]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[flights to Hawaii]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hawaiian airlines]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://www.shermanstravel.com/blogs/savvy_flyer/?p=5589</guid>
		<description><![CDATA[JetBlue and Hawaiian Airlines have announced a partnership that’s primed to make travel to the Aloha State easier than ever before, particularly for East Coast travelers. The newly inked arrangement will allow for seamless daily connections between flights out of New York City (via JetBlue’s JFK hub) and into Honolulu (on Hawaiian Airlines), allowing customers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2012/01/A330_PR_Week_Award_resized.jpg"><img style="border: 1px solid #ccc; padding: 5px;" class="alignleft size-full wp-image-5590" src="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2012/01/A330_PR_Week_Award_resized.jpg" border="0" title="A330_PR_Week_Award_resized" width="275" height="190" copyright="Hawaiian Airlines" /></a>JetBlue and Hawaiian Airlines have announced a partnership that’s primed to make travel to the Aloha State easier than ever before, particularly for East Coast travelers. The newly inked arrangement will allow for seamless daily connections between flights out of New York City (via JetBlue’s JFK hub) and into Honolulu (on Hawaiian Airlines), allowing customers to book single tickets that combine travel on the two carriers.</p>
<p>The new partnership will be featured on <a href="http://www.shermanstravel.com/blogs/savvy_flyer/5423/hawaiian-airlines-to-launch-non-stop-service-from-nyc-to-honolulu/?trackSearchLink=true" target="_blank">Hawaiian Airlines’ soon-to-launch flights (on June 5, precisely) between New York City and Honolulu</a> (where continuing connections are additionally available to Kauai, Maui, or Hawaii Island), on what will be the only nonstop offering on that particular itinerary (advertised rates start at $431 each way). Or, customers can book travel immediately via Los Angeles International Airport (LAX), where JetBlue operates, and Hawaiian Airlines currently offers multiple daily departures to Hawaii (rates start at $339 each way). Plus, the airlines have agreed to allow for reciprocal frequent flyer benefits between the two carriers.<span id="more-5589"></span></p>
<p>For the time being, customers can book the new connecting itineraries by calling Hawaiian Airlines (800-367-5320), JetBlue (800-538-2583), or by contacting their preferred travel agent; the companies&#8217; websites will be updated soon to allow for bookings on routes that incorporate travel on the two airlines.<strong> </strong></p>
<p><strong> </strong></p>
<p><em>Visit our <a href="http://www.shermanstravel.com/travel_guides/Hawaii/" target="_blank">Hawaii Travel Guide</a> for more trip-planning information, then use our <a href="http://www.shermanstravel.com/travel_search/" target="_blank">Travel Search</a> price comparison tool to find the lowest rates on flights, hotels, cruises, and more travel deals.</em></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanstravel.com/blogs/savvy_flyer/5589/jetblue-teams-up-with-hawaiian-airlines-for-easy-east-coast-access-to-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Unveils Updated Look for Fleet’s Cabin Design</title>
		<link>http://www.shermanstravel.com/blogs/savvy_flyer/5576/southwest-unveils-updated-look-for-fleet%e2%80%99s-cabin-design/</link>
		<comments>http://www.shermanstravel.com/blogs/savvy_flyer/5576/southwest-unveils-updated-look-for-fleet%e2%80%99s-cabin-design/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:38:25 +0000</pubDate>
		<dc:creator>Elissa Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[southewst airlines]]></category>
		<category><![CDATA[Southwest Airlines cabin updgrade]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.shermanstravel.com/blogs/savvy_flyer/?p=5576</guid>
		<description><![CDATA[Southwest Airlines has offered a peek at its new cabin interior design plans, part of a $60 million revamp set to begin rolling out in March. The airline intends to retrofit the majority its current fleet, putting a focus on cabin comfort, efficiency, and sustainability. The upgraded cabins will feature durable and environmentally sensitive materials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2012/01/SouthwestEVOLVE_resized.jpg"><img style="border: 1px solid #ccc; padding: 5px;" class="alignleft size-full wp-image-5577" src="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2012/01/SouthwestEVOLVE_resized.jpg" border="0" title="SouthwestEVOLVE_resized" width="275" height="190" copyright="Southwest Airlines" /></a>Southwest Airlines has offered a peek at its new cabin interior design plans, part of a $60 million revamp set to begin rolling out in March. The airline intends to retrofit the majority its current fleet, putting a focus on cabin comfort, efficiency, and sustainability.</p>
<p>The upgraded cabins will feature durable and environmentally sensitive materials geared towards lessening onboard weight and waste products (look for recyclable carpets), brighter color accents, and slimmer passenger seating. The new seats will bump up those available onboard from 137 to 143 and offer improved ergonomics, as well as increased under-seat room for carry-ons. They&#8217;ll also reduce the recline from three to two inches – a pain, perhaps, if you’re planning on dozing, but as it applies to the guy in front of you, too, it guarantees less intrusion into your personal space overall.<span id="more-5576"></span></p>
<p>Ultimately, the extra seating will allow for revenue opportunities that will help stave off the airline implementing any new additional fees (Southwest still offers complimentary checked bags and other fee-free offerings that have long since disappeared from most all U.S.-based airlines). Similar cabin design overhauls will be made on the airline’s subsidiary AirTran Airways planes, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanstravel.com/blogs/savvy_flyer/5576/southwest-unveils-updated-look-for-fleet%e2%80%99s-cabin-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porter Airlines Launches New D.C.-Toronto Route</title>
		<link>http://www.shermanstravel.com/blogs/savvy_flyer/5571/porter-airlines-launches-new-d-c-toronto-route/</link>
		<comments>http://www.shermanstravel.com/blogs/savvy_flyer/5571/porter-airlines-launches-new-d-c-toronto-route/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:15:01 +0000</pubDate>
		<dc:creator>Grace Beehler</dc:creator>
				<category><![CDATA[New Routes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[porter airlines]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.shermanstravel.com/blogs/savvy_flyer/?p=5571</guid>
		<description><![CDATA[The Washington, D.C., area will be getting a lot more air traffic this year. Following U.S. Airways&#8217; announcement that they will be increasing frequency of flights to D.C., Porter Airlines – also one of our Top 10 Budget Airlines – will begin operating daily roundtrip flights between Washington Dulles International Airport and Billy Bishop Toronto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2012/01/Porter-Airlines-cityscape.jpg"><img style="border: 1px solid #ccc; padding: 5px;" class="alignright size-full wp-image-5572" src="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2012/01/Porter-Airlines-cityscape.jpg" border="0" width="250" height="190" copyright="Porter Airlines" /></a>The Washington, D.C., area will be getting a lot more air traffic this year. Following <a href="http://www.shermanstravel.com/blogs/savvy_flyer/5555/us-airways-increases-flights-and-frequency-to-dcs-reagan-national-airport/" target="_blank">U.S. Airways&#8217; announcement</a> that they will be increasing frequency of flights to D.C., <a href="http://www.flyporter.com" target="_blank">Porter Airlines</a> – also one of <a href="http://www.shermanstravel.com/top_tens/Budget_Airlines/Porter_Airlines" target="_blank">our Top 10 Budget Airlines</a> – will begin operating daily roundtrip flights between Washington Dulles International Airport and Billy Bishop Toronto City Airport.</p>
<p>This route is now the Canadian airline&#8217;s sixth U.S. destination (Porter also flies to New York, Chicago, and Boston, and has seasonal flights to Myrtle Beach, S.C., and Burlington, Vt.). Flights will begin operating on April 16, with up to three roundtrip flights daily.</p>
<p><em>Use our <a href="http://www.shermantravel.com/travel_search/" target="_blank">Travel Search</a> price comparison tool to find the lowest rates on hotels, flights, vacation packages, and more travel deals.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanstravel.com/blogs/savvy_flyer/5571/porter-airlines-launches-new-d-c-toronto-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s New Airline Carbon Fee to Translate to Fare Hikes</title>
		<link>http://www.shermanstravel.com/blogs/savvy_flyer/5561/europe%e2%80%99s-new-airline-carbon-fee-to-translate-to-fare-hikes/</link>
		<comments>http://www.shermanstravel.com/blogs/savvy_flyer/5561/europe%e2%80%99s-new-airline-carbon-fee-to-translate-to-fare-hikes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:44:10 +0000</pubDate>
		<dc:creator>Elissa Richard</dc:creator>
				<category><![CDATA[Airline Fees]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[New Policies]]></category>
		<category><![CDATA[airline carbon fees]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.shermanstravel.com/blogs/savvy_flyer/?p=5561</guid>
		<description><![CDATA[January 1st marked the launch of a new European Union law requiring carbon emission offset payments for all flights in and out of Europe. Not popularly received by airlines outside of Europe, who’ve expressed resistance to the additional charges (a handful of major Chinese airlines said they wouldn’t pay the fees, and were threatened with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2012/01/Delta_resized.jpg"><img style="border: 1px solid #ccc; padding: 5px;" class="alignright size-full wp-image-5562" src="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2012/01/Delta_resized.jpg" border="0" title="Delta_resized" width="275" height="190" copyright="Delta Air Lines" /></a>January 1st<sup> </sup>marked the launch of a new European Union law requiring carbon emission offset payments for all flights in and out of Europe. Not popularly received by airlines outside of Europe, who’ve expressed resistance to the additional charges (a handful of major Chinese airlines said they wouldn’t pay the fees, and were threatened with a ban from European airports), European-based airlines held similar sentiments, complaining that the carbon fee and cap requirements were asking too much too soon. U.S. airlines were likewise opposed, but since boycotting lucrative European markets simply isn’t an option, they’ve opted to implement fare hikes to cover the carbon cost – all in all, ticket prices for travel to, from, and within European markets are shaping up to average an increase of an estimated 3 percent.<span id="more-5561"></span></p>
<p>A recent Bloomberg article suggested that the new fees could translate to anywhere from $15 to $17 on a standard flight from NYC to London (while other industry analysts have predicted spikes of as much as $50 to $90 on transatlantic routes). So far, we’ve seen Delta and United both add a digestible $3 per passenger surcharge on its one-way transatlantic flights, as of last week.</p>
<p>Meanwhile, the U.S. is considering imposing a retaliatory fee on any European airlines entering U.S. airports. It all seems like messy politics, but the truth is, the new airline carbon fee is proving to be a good policy – not just for environmental insurances, but for airline coffers, too.</p>
<p>The aviation industry accounts for 3 percent of carbon-dioxide emissions on the planet and is one of its fastest-growing sources. A World Bank report estimated that the implementation of such an airline carbon fee would raise ticket prices by about 2 to 4 percent, but cause emissions to fall by 5 to 10 percent since fewer people would fly, airlines would strive for more efficient routing, and older, environmentally unfriendly planes would be taken out of commission. Overall, the new European plan requires airlines to buy into Europe’s cap-and-trade system, with targets of reducing emissions 3 percent by 2012, and 5 percent by 2020.</p>
<p>Plus, new U.S. Federal Aviation Administration-funded studies have indicated that the EU carbon law could boost U.S. airline profits – by as much as $2.6 billion by 2020, in fact – since U.S companies were likely to pass on the full cost of the carbon emission permit fees to passengers, even though the current implementation plan grants 85 percent of their emission fees free of charge for the first few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanstravel.com/blogs/savvy_flyer/5561/europe%e2%80%99s-new-airline-carbon-fee-to-translate-to-fare-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways Increases Flights and Frequency to D.C.’s Reagan National Airport</title>
		<link>http://www.shermanstravel.com/blogs/savvy_flyer/5555/us-airways-increases-flights-and-frequency-to-dcs-reagan-national-airport/</link>
		<comments>http://www.shermanstravel.com/blogs/savvy_flyer/5555/us-airways-increases-flights-and-frequency-to-dcs-reagan-national-airport/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:54:34 +0000</pubDate>
		<dc:creator>Lindsay Neff</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[New Routes]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[new routes]]></category>
		<category><![CDATA[Reagan National Airport]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.shermanstravel.com/blogs/savvy_flyer/?p=5555</guid>
		<description><![CDATA[For frequent flyers to Washington D.C., good news: US Airways is adding flight service to eleven new locations, mostly in the Southeast and Midwest, eight of which currently have no direct service to the downtown D.C. Reagan National Airport. Daily flights are also to be added to three locations, and Hartford, Connecticut is getting increased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2012/01/US-Airways-Plane-blog.jpg"><img style="border: 1px solid #ccc; padding: 5px;" class="alignleft size-full wp-image-5556" src="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2012/01/US-Airways-Plane-blog.jpg" border="0" alt="US Airways" title="US Airways" width="275" height="190" copyright="US Airways" /></a>For frequent flyers to Washington D.C., good news: US Airways is adding flight service to eleven new locations, mostly in the Southeast and Midwest, eight of which currently have no direct service to the downtown D.C. Reagan National Airport. Daily flights are also to be added to three locations, and Hartford, Connecticut is getting increased daily nonstop frequency.  The expansion comes with the reduction of US Airways flights to New York’s LaGuardia Airport, although US Airways will continue to be the airport’s third largest carrier. (For a full list of the changes to take place on March 25, click <a href="http://www.prnewswire.com/news-releases/us-airways-expands-washington-dc-service-136583478.html" target="_blank">here</a>.)</p>
<p>Why the increase in D.C. and the decrease in New York? It comes as part of a slot-swap deal with Delta; the two airlines traded takeoff and landing slots so that Delta could cement its hold on NYC and US Airways could become even stronger in the Washington market, where they also note there will be a job increase. With increased holds at their hubs, the airlines can easily expect an increased percentage of the hub’s passengers (and their money).</p>
<p><em>Use our <a href="http://www.shermanstravel.com/travel_search/" target="_blank">Travel Search</a> price comparison tool to find the lowest rates on hotels, flights, vacation packages, and more travel deals.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanstravel.com/blogs/savvy_flyer/5555/us-airways-increases-flights-and-frequency-to-dcs-reagan-national-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gov’t Rules Require Full Fare Disclosure in Airfare Ads</title>
		<link>http://www.shermanstravel.com/blogs/savvy_flyer/5548/new-government-rules-require-full-fare-disclosure-i-airfare-ads/</link>
		<comments>http://www.shermanstravel.com/blogs/savvy_flyer/5548/new-government-rules-require-full-fare-disclosure-i-airfare-ads/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:41:31 +0000</pubDate>
		<dc:creator>Elissa Richard</dc:creator>
				<category><![CDATA[Airline Fees]]></category>
		<category><![CDATA[Allegiant]]></category>
		<category><![CDATA[New Policies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Spirit Airlines]]></category>
		<category><![CDATA[airline fees]]></category>
		<category><![CDATA[allegiant air]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.shermanstravel.com/blogs/savvy_flyer/?p=5548</guid>
		<description><![CDATA[Have you ever gone gaga for those $9 advertised airfares, only to discover that after taking into account applicable taxes and fees, they worked out to as much as 10 times as much? New U.S. Department of Transportation rules, set to take effect on January 26, will soon require airlines and travel sites to disclose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2011/03/Southwest-Air.jpg"><img style="border: 1px solid #ccc; padding: 5px;" class="alignright size-full wp-image-4687" src="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2011/03/Southwest-Air.jpg" border="0" title="Southwest Air" width="225" height="155" copyright="Southwest Airlines" /></a>Have you ever gone gaga for those $9 advertised airfares, only to discover that after taking into account applicable taxes and fees, they worked out to as much as 10 times as much? New U.S. Department of Transportation rules, set to take effect on January 26, will soon require airlines and travel sites to disclose the full price of a ticket upfront, inclusive of all fees and taxes. While consumers might rejoice at the promise of transparency in advertised rates (particularly on international fares, where some of the most drastic discrepancies between base rates and post-tax and fee-inclusive fares apply), some airlines aren’t quite so happy. In fact, a handful, including Southwest, Spirit, and Allegiant, are going to court to try and defend their right to free speech and to utilize that long-used little asterisk, leading to that dreaded tiny paragraph of fee- and tax-disclosure print.<span id="more-5548"></span></p>
<p>In all fairness, the airlines would be the only industry subject to this type of regulation. (For the time being, rental car agencies, hotels, cruise lines, etc. will remain exempt). However, increasing use of Internet and social media site (Facebook, Twitter) advertising in recent years has made the fine print more difficult to pin down, leading to the government’s push for the upcoming changes. Including optional charges, like checked baggage fees, will remain exempt from the new regulations.</p>
<p>Here at Savvy Flyer, we’re looking forward to seeing clarity brought to how tickets and flights are priced and promoted – that straightforwardness is sure to be breath of fresh air(fare).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanstravel.com/blogs/savvy_flyer/5548/new-government-rules-require-full-fare-disclosure-i-airfare-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Shows Us Where Our Baggage Goes</title>
		<link>http://www.shermanstravel.com/blogs/savvy_flyer/5534/delta-shows-us-where-our-baggage-goes/</link>
		<comments>http://www.shermanstravel.com/blogs/savvy_flyer/5534/delta-shows-us-where-our-baggage-goes/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:05:15 +0000</pubDate>
		<dc:creator>Lindsay Neff</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[checked baggage]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.shermanstravel.com/blogs/savvy_flyer/?p=5534</guid>
		<description><![CDATA[Recently rated the most tech-friendly airline, Delta Airlines continued its tech trend by installing six cameras in a suitcase to show us exactly what journey our luggage goes on when we check it. Although the video leaves some to be desired (no TSA screening area photography allowed, for example, and the outdoor shots are at [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ocbxS5aWUSo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Recently <a href="http://www.shermanstravel.com/blogs/savvy_flyer/5510/pcworld-ranks-top-tech-friendly-u-s-airports-airlines/" target="_blank">rated the most tech-friendly airline</a>, Delta Airlines continued its tech trend by installing six cameras in a suitcase to show us exactly what journey our luggage goes on when we check it. Although the video leaves some to be desired (no TSA screening area photography allowed, for example, and the outdoor shots are at night), it’s no doubt interesting to see the journey that the bag makes, especially as it rides through a maze of conveyer belts reminiscent of the airport scenes in <em>Toy Story 2</em> (which turn out to be pretty accurately portrayed, animated dolls aside).</p>
<p><span id="more-5534"></span>The video is an ad for <a href="http://www.delta.com/traveling_checkin/travel_tips/mobile/index.jsp" target="_blank">the Delta Mobile app</a>, which has a <a href="http://www.youtube.com/watch?v=kzTQSbINccw&amp;feature=relmfu" target="_blank">luggage-tracking feature</a> akin to package trackers used by UPS and other mail carriers.  Using Delta’s Wi-Fi, you can track your checked luggage throughout the flight, which can come in handy when you want to know which baggage carousel you should go to in order to retrieve your luggage. You’ll also know where your bag goes if it’s mistakenly on the wrong flight, taking some of the guesswork out of an already frustrating experience.</p>
<p><em>Use our <a href="http://www.shermanstravel.com/travel_search/" target="_blank">Travel Search</a> price comparison tool to find the lowest rates on flights, hotels, cruises, and other travel deals.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanstravel.com/blogs/savvy_flyer/5534/delta-shows-us-where-our-baggage-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last-Minute Holiday Helpers</title>
		<link>http://www.shermanstravel.com/blogs/savvy_flyer/5527/last-minute-holiday-helpers/</link>
		<comments>http://www.shermanstravel.com/blogs/savvy_flyer/5527/last-minute-holiday-helpers/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:30:01 +0000</pubDate>
		<dc:creator>Grace Beehler</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.shermanstravel.com/blogs/savvy_flyer/?p=5527</guid>
		<description><![CDATA[With the holiday only days away, airlines are making it easy to do last-minute tasks to alleviate pre-holiday stress. Virgin Atlantic is helping out holiday travelers by wrapping gifts. For $2, “Virgin Helpers” will wrap one carry on-sized gift while you’re waiting for your flight home for the holiday. Kiosks will be stationed in Terminal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2011/12/grace-holiday-blogsize.jpg"><img style="border: 1px solid #ccc; padding: 5px;" class="alignright size-full wp-image-5528" src="http://www.shermanstravel.com/blogs/savvy_flyer/wp-content/blogs.dir/7/files/2011/12/grace-holiday-blogsize.jpg" border="0" alt="Microsoft" title="Microsoft" width="275" height="190" copyright="Microsoft" /></a>With the holiday only days away, airlines are making it easy to do last-minute tasks to alleviate pre-holiday stress. Virgin Atlantic is helping out holiday travelers <a href="http://www.virgin.com/travel/news/virgin-atlantic-takes-the-grinch-out-of-holiday-travel" target="_blank">by wrapping gifts</a>. For $2, “Virgin Helpers” will wrap one carry on-sized gift while you’re waiting for your flight home for the holiday. Kiosks will be stationed in Terminal 4 of JFK Airport in New York, after you go through security (since the TSA discourages flyers from packing wrapped gifts). All of the proceeds will benefit the charity Virgin Unite.</p>
<p>At the Toronto-Pearson International Airport, you can arrange for a flyer to be greeted by carolers upon arrival. Through December 24, if you’re flying domestic into Toronto-Pearson, tweet <a href="http://www.twitter.com/torontopearson" target="_blank">@torontopearson</a> with the person’s name, flight number, and flight date whom you’d like to surprise with some holiday cheer.</p>
<p><span id="more-5527"></span>And, finally, if you haven’t had a holiday photo sent out, here’s your chance: Southwest Airlines and Windows are joining forces to provide <a href="http://www.microsoft.com/windows/windows-7/free-holiday-photos/sweepstakes.aspx" target="_blank">free holiday photos</a> at 21 airports across the country. There will also be dozens of giveaways of Microsoft and Windows prizes. Flyers are able to edit their photos at the kiosks, print them out, and send them to friends and family. Perfect for killing time while waiting for your flight.</p>
<p><em>Use our <a href="http://www.shermanstravel.com/travel_search/flights" target="_blank">Travel Search</a> price comparison tool to find the lowest rates on hotels, flights, vacation packages, and more travel deals.</em></p>
]]></content:encoded>
